That’s what the average Arizona household pays in bills every month | Arizona
The cost of living in the United States is much lower than the cost of living in several other developed countries, including the Nordic countries as well as New Zealand and Australia. Yet living expenses in the United States are higher than in most countries in the world.
According to a recent study by Doxo, a bill payment platform, American households spend an average of $2,003 per month on the most common bills, or about 37% of what a typical household earns in a month.
The average monthly cost of those bills — which include rent, auto loans, utilities, auto insurance, cable, internet, cell phone and health insurance — is slightly lower than the Arizona average. The typical Arizona household spends an average of $1,936 per month on bills, the 23rd highest among the 50 states.
States with higher than average monthly bills also tend to have higher than average incomes, while less expensive states tend to have lower incomes – and Arizona is no exception. The typical household in the state earns $61,529 a year, compared to the national median household income of $64,994, according to five-year estimates from the US Census Bureau’s American Community Survey.
Rank | State | Avg. monthly household bills ($) | Median household income ($) | Avg. bill total as a percentage of revenue (%) |
---|---|---|---|---|
1 | Hawaii | 2,911 | 83 173 | 42.0 |
2 | California | 2,649 | 78,672 | 40.4 |
3 | New Jersey | 2,610 | 85,245 | 36.7 |
4 | Massachusetts | 2,511 | 84,385 | 35.7 |
5 | Maryland | 2,456 | 87,063 | 33.9 |
6 | Connecticut | 2,380 | 79,855 | 35.8 |
seven | New York | 2,361 | 71 117 | 39.8 |
8 | Alaska | 2,334 | 77,790 | 36.0 |
9 | Washington | 2,277 | 77,006 | 35.5 |
ten | New Hampshire | 2,256 | 77,923 | 34.7 |
11 | Colorado | 2,251 | 75,231 | 35.9 |
12 | Virginia | 2,229 | 76,398 | 35.0 |
13 | Rhode Island | 2,172 | 70,305 | 37.1 |
14 | Oregon | 2,070 | 65,667 | 37.8 |
15 | Delaware | 2,057 | 69 110 | 35.7 |
16 | Illinois | 2,029 | 68,428 | 35.6 |
17 | Wyoming | 2,022 | 65,304 | 37.2 |
18 | Florida | 1,993 | 57,703 | 41.4 |
19 | Minnesota | 1,967 | 73,382 | 32.2 |
20 | Texas | 1,956 | 63,826 | 36.8 |
21 | Nevada | 1,945 | 62,043 | 37.6 |
22 | North Dakota | 1,937 | 65,315 | 35.6 |
23 | Arizona | 1,936 | 61,529 | 37.8 |
24 | Maine | 1,922 | 59,489 | 38.8 |
25 | Wisconsin | 1,915 | 63,293 | 36.3 |
26 | Utah | 1,910 | 74 197 | 30.9 |
27 | Vermont | 1,883 | 63,477 | 35.6 |
28 | Georgia | 1,875 | 61,224 | 36.8 |
29 | Louisiana | 1,871 | 50,800 | 44.2 |
30 | Pennsylvania | 1,851 | 63,627 | 34.9 |
31 | North Carolina | 1,829 | 56,642 | 38.7 |
32 | Iowa | 1,784 | 61,836 | 34.6 |
33 | Caroline from the south | 1,783 | 54,864 | 39.0 |
34 | Idaho | 1,777 | 58,915 | 36.2 |
35 | Michigan | 1,754 | 59,234 | 35.5 |
36 | Montana | 1,751 | 56,539 | 37.2 |
37 | Tennessee | 1,734 | 54,833 | 37.9 |
38 | Kansas | 1,720 | 61,091 | 33.8 |
39 | Ohio | 1,717 | 58 116 | 35.5 |
40 | Missouri | 1,706 | 57,290 | 35.7 |
41 | Nebraska | 1,696 | 63,015 | 32.3 |
42 | Alabama | 1,688 | 52,035 | 38.9 |
43 | New Mexico | 1,663 | 51,243 | 38.9 |
44 | South Dakota | 1,654 | 59,896 | 33.1 |
45 | Oklahoma | 1,634 | 53,840 | 36.4 |
46 | Kentucky | 1,627 | 52,238 | 37.4 |
47 | Indiana | 1,607 | 58,235 | 33.1 |
48 | Mississippi | 1,559 | 46,511 | 40.2 |
49 | Arkansas | 1,552 | 49,475 | 37.6 |
50 | West Virginia | 1,452 | 48,037 | 36.3 |
Comments are closed.